Scheduled Conference | Title | |
META'12 | Metamaterials for Diffractive Optics | Abstract |
David R Smith, Stephane Larouche, Yu Ju Tsai, Talmage Tyler, Nan Jokerst | ||
META'12 | Metamaterials for Tailored Thermal Infrared Emission | Abstract |
Willie Padilla, Xianliang Liu, Talmage Tyler, Anthony Starr, Tatiana Starr, Nan Jokerst | ||
META'12 | Metasurfaces: characterization and application as Partially Reflecting Surfaces for directivity enhancement of patch antennas | Abstract |
Riad Yahiaoui, Shah Nawaz Burokur, Valérie Vigneras, André de Lustrac | ||
META'12 | Microwave NGD circuit using LNA | Abstract |
Blaise Ravelo | ||
META'12 | Microwave scattered and absorbed powers by a multilayered zero-index anisotropic metamaterial-semiconductor cylinder | Abstract |
L. Nickelson | ||
META'12 | Microwave scattered and absorbed powers by a multilayered zero-index anisotropic metamaterial-semiconductor cylinder | Abstract |
Liudmila Nickelson, Juozas Bucinskas | ||
META'12 | Mid-infrared sub-wavelength focusing of electrically-generated surface plasmons polaritons | Abstract |
Adel Bousseksou, Jean-Philippe Tetienne, Raffaele Colombelli, rakchanok rungsawang, Arthur Babuty, Leo Greusard, Yannick De Wilde, Gregoire Beaudoin, Isabelle Sagnes | ||
META'12 | MIMICRA "Metamaterial Inspired Microwave Conformal Radar Antennas" | Abstract |
Gérard Pascal Piau, Sajad Haq | ||
META'12 | Mixed nonlinearity retrieval and spatial dispersion in nonlinear metamaterials | Abstract |
Stéphane Larouche, Alec Rose, David R. Smith | ||
META'12 | Modeling of the crystal structure growth process of GaAs | Abstract |
Klara Amanovna Iskakova | ||
META'12 | Modeling of the crystal structure growth process of GaAs | Abstract |
Klara Amanovna Iskakova | ||
META'12 | Modeling the angular distribution of radiation emitted by a luminescent dye embedded in a finite photonic crystal | Abstract |
Jesus Manzanares, Paola Castro-Garay, Yohan Jasdid Rodriguez-Viveros, Efrain Urrutia-Banuelos, Damian Moctezuma-Enriquez | ||
META'12 | Modifying quantum dot emission using plasmonic crystal arrays of antennas | Abstract |
Gabriel Lozano, Said R.K. Rodríguez, Marc Verschuuren, Raquel Gomes, Zeger Hens, Jaime Gómez-Rivas | ||
META'12 | Modulators for free-space terahertz radiation | Abstract |
Wai Lam Chan, Hou-Tong Chen, Antoinette Taylor, Igal Brener, Michael Cich, Jie Shu, Ciyuan Qiu, Victoria Astley, Daniel Nickel, Qianfan Xu, Daniel Mittleman | ||
META'12 | Molecular detection with multi-functional plasmonic metamaterial | Abstract |
Cheng Kuang Chen | ||
META'12 | Moment Methods in Spectral Domain for Crossed-dipole Frequency Selective Surface | Abstract |
S. Komeylian, F. Hojjat-Kashani | ||
META'12 | Monitoring cell metabolism using plasmon resonance energy transfer (PRET) | Abstract |
Olivier JF Martin | ||
META'12 | Multiband Slot-Based Dual Composite Right/Left Handed Transmission Line | Abstract |
Elena Abdo-Sánchez, Teresa M. Martín-Guerrero, Carlos Camacho-Peñalosa | ||
META'12 | Multidimensional optical storage based on plasmonic nanorods: continuous-wave operation | Abstract |
James W. M. Chon, Adam B. Taylor, Timothy Chow | ||
META'12 | Multi-hierarchical metamaterials combining conductive inclusions and polymer matrices for Electromagnetic Interference Shielding | Abstract |
Isabelle HUYNEN, Nicolas Quiévy, Pierre Bollen, Yann Danlée, Christian Bailly, Thomas Pardoen | ||
META'12 | Multilayer metamaterials and their applications | Abstract |
Zhaowei Liu, Dylan Lu, Jimmy Kan, Eric Fullerton | ||
META'12 | Multiplexing and confinement in fluorescence correlation spectroscopy with an array of optical fibers. | Abstract |
Fiona Quinlan-Pluck, Quentin Wilmart, Emmanuel Fort, Neso Sojic, Sandrine Leveque-Fort, Samuel Gresillon | ||
META'12 | Multi-wavelength holograms from plasmonic metamaterials | Abstract |
B. Walther, C. Rockstuhl, C. Helgert, T. Pertsch | ||
META'12 | Multi-wavelength superlensing with layered phonon-resonant dielectrics | Abstract |
Peining Li, Thomas Taubner | ||
META'12 | Mutual Coupling Reduction for MIMO antennas using MNG metamaterial substrate | Abstract |
Belgacem AOUADI | ||
301 - 325 of 599 Items | << < 8 9 10 11 12 13 14 15 16 17 > >> |
Supporters
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Sponsors
![]() | ![]() | ||||||
![]() | ![]() | ||||||
![]() | |||||||
![]() | |||||||
![]() |