| Scheduled Conference | Title | |
| META'12 | Plasmonic Behavior in Symmetry Broken Nanostructures | Abstract |
| X. Zhu, Z. Fang, J. LI, F. Lin | ||
| META'12 | Plasmonic hot spot and pattern generation for sensor applications | Abstract |
| Byoungho Lee, Hwi Kim, Il-Min Lee, Kyoung-Youm Kim | ||
| META'12 | Plasmonic lenses and metasurfaces | Abstract |
| ALEXANDER V KILDISHEV, Satoshi Ishii, Xingjie Ni, Naresh K Emani, Vladimir P Drachev, Alexandra Boltasseva, Vladimir M Shalaev | ||
| META'12 | Plasmonic Metal Displacement Deposition on Porous Silicon for SERS Substrate Fabrication | Abstract |
| Hanna Bandarenka | ||
| META'12 | Plasmonic metamaterials based optical lenses and their extraordinary imaging properties | Abstract |
| Zhaowei Liu, Changbao Ma | ||
| META'12 | Plasmonic nano-antenna for nanolithography and high density data storage | Abstract |
| Xianfan Xu | ||
| META'12 | Plasmonic nanoantennas for directional light emission, color splitting, and sensing | Abstract |
| Timur Shegai | ||
| META'12 | Plasmonic nanocavities: Validity of the classical description and non-local effects on the nm-scale, and new applications as plasmonic sinks | Abstract |
| Stefan A Maier | ||
| META'12 | Plasmonic Nanocomposites | Abstract |
| Mady Elbahri | ||
| META'12 | Plasmonic nanoparticles for bioanalytics at the limits | Abstract |
| Fritzsche Wolfgang, Andrea Csaki, Thomas Schneider, Janina Wirth, Frank Garwe, Ondrej Stranik | ||
| META'12 | Plasmonic nanoparticles, gain media and loss compensation | Abstract |
| Vitaliy Pustovit, Alessandro Veltri, Filippo Capolino, Ashod Aradian | ||
| META'12 | Plasmonic nanoparticles ordered in self-assembled materials | Abstract |
| Clémence Tallet, Julien Vieaud, Olivier Merchiers, Sivasankaran Prathap Chandran, Ashod Aradian, Virginie Ponsinet | ||
| META'12 | Plasmonic nanosensors in the treatment of cancer: An attempt to conquer the immortal illness | Abstract |
| SAIKAT DAS | ||
| META'12 | Plasmonic Nanostructures for Mid- and Far- Infrared Frequencies | Abstract |
| Yanko Todorov, Cheryl Feuillet-Palma, Pierre Jouy, Angela Vasanelli, Carlo Sirtori | ||
| META'12 | Plasmonic properties of silver nanocube monolayers on high refractive index substrates | Abstract |
| Anatoli Ianoul, Adam Bottomley, Daniel Prezgot | ||
| META'12 | Plasmonic properties of silver nanocube monolayers on high refractive index substrates | Abstract |
| Anatoli Ianoul, Adam Bottomley, Daniel Prezgot | ||
| META'12 | Plasmonic solutions for coupling and modulation | Abstract |
| Andrei Andryieuski, Victoriia Babicheva, Radu Malureanu, Andrei V. Lavrinenko | ||
| META'12 | Plasmon-induced spatial hysteresis and modulational instability in arrays of nonlinear metallic nanoparticles | Abstract |
| Roman Noskov, Pavel Belov, Yuri Kivshar | ||
| META'12 | plasmons mapping of individual ion-shaped nanoparticles | Abstract |
| Coulon Pierre-Eugene, Slablab Abdallah, Perruchas Sandrine, Gacoin Thierry, Monnet Isabelle, Cardin Julien, Losquin Arthur, Kociak Mathieu, Rizza Giancarlo | ||
| META'12 | Polarizability matrix extraction for bianisotropic metamaterials from the scattering parameters of normally incident plane waves | Abstract |
| Theodosios D. Karamanos, Alexandros I. Dimitriadis, Nikolaos V. Kantartzis | ||
| META'12 | Polarization-independent Fano resonances in one dimensional arrays of core-shell nanospheres | Abstract |
| Wei Liu, Andrey E. Miroshnichenko, Dragomir N. Neshev, Yuri S. Kivshar | ||
| META'12 | Power flow in the interior and exterior of cylindrical coated nano-particles | Abstract |
| Samel Arslanagic | ||
| META'12 | Power flow inside and outside cylindrical coated nano-particles | Abstract |
| Samel Arslanagic | ||
| META'12 | Poynting vector enhancing nanoantenna | Abstract |
| Jonghwa Shin, Yong-Hee Lee | ||
| META'12 | Practical Application of Space Mapping Techniques to the Synthesis of CSRR-based Artificial Transmission Lines | Abstract |
| Ana RodrÃguez, Jordi Selga, Vicente E. Boria, Ferran MartÃn | ||
| 426 - 450 of 599 Items | << < 13 14 15 16 17 18 19 20 21 22 > >> | |
Supporters
![]() | ![]() | ![]() |
| | ![]() |
![]() | |
Sponsors
![]() | |||||||
![]() | ![]() | ||||||
![]() | |||||||
![]() |













