| Scheduled Conference | Title | |
| META'12 | 3D Active Photonic Nanostructures | Abstract |
| Elmina Kabouraki, Ioanna Sakellari, David Gray, Maria Vamvakaki, Maria Farsari | ||
| META'12 | A 3D Tunable Optical Metamaterial Made by Self-Assembly | Abstract |
| Stefano Salvatore, Silvia Vignolini, Nataliya Yufa, Pedro Cunha, Morgan Stefik, Ulrich Weisner, Jeremy Baumberg, Ullrich Steiner | ||
| META'12 | A compact equal power photonic crystal beam splitter with complete band gap based on the cavity resonance interface | Abstract |
| Yuan-Fong Chau | ||
| META'12 | A Compact Slotted Coplanar-Waveguide (CPW) Fed Metamaterial Inspired Patch Antenna for the Wi-MAX 5.5 GHz Application | Abstract |
| Mimi Aminah Wan Nordin, Mohammad Tariqul Islam, Norbahiah Misran | ||
| META'12 | A Compact Slotted Coplanar-Waveguide (CPW) Fed Metamaterial Inspired Patch Antenna for the Wi-MAX Application | Abstract |
| Mimi Aminah Wan Nordin, Mohammad Tariqul Islam, Norbahiah Misran | ||
| META'12 | A Flat Profile Cooke Triplet made from Dielectrics | Abstract |
| saul wiggin | ||
| META'12 | A flexible metamaterial with negative refractive index at visible wavelength | Abstract |
| Muhan Choi, Jeahyung Han, Byungsoo Kang, Choon-Gi Choi | ||
| META'12 | A Fourier-Bessel Expansion Method Applied to Photonic Crystals and Photonic Quasi-Crystals | Abstract |
| Scott R Newman, Robert C Gauthier | ||
| META'12 | A Fourier-Bessel Expansion Method Applied to Photonic Crystals: Theory and Accuracy | Abstract |
| Scott R Newman, Robert C Gauthier | ||
| META'12 | A group theory approach to tailored electromagnetic properties of metamaterials: An inverse problem solution | Abstract |
| I. El-Kady, Chalrles M Reinke, Michael Sinclair | ||
| META'12 | A Microwave Engineering Perspective of the Superlens | Abstract |
| Ravi S Hegde, Yew Li Hor, Wolfgang J. R. Hoefer | ||
| META'12 | A new way of reducing plasmonic losses | Abstract |
| V. A. Fedotov, J. Y. Ou, N. I. Zheludev | ||
| META'12 | A Parameter-Free Modeling Approach to Fano Resonances in Nanoscale Plasmonic Systems. | Abstract |
| Vincenzo Giannini, Yan Francescato, Stefan Maier | ||
| META'12 | A polarization-/angle-insensitive, bandwidth-optimized, metamaterial absorber in the microwave regime | Abstract |
| Alexandros I Dimitriadis, Nikolaos V Kantartzis, Theodoros D Tsiboukis | ||
| META'12 | A polychromatic approach to far field superlensing in the visible | Abstract |
| Geoffroy Lerosey, Fabrice Lemoult, Mathias Fink | ||
| META'12 | A quasi two-dimensional acoustic metamaterial with negative bulk modulus | Abstract |
| Victor M Garcia-Chocano, Roge Gracia, Francisco Cervera, Daniel Torrent, Jose Sanchez-Dehesa | ||
| META'12 | A self-powered nanosensor based on semiconducting nanowires | Abstract |
| xianying wang, S.F. Xie, J.H. Yang | ||
| META'12 | A smart plasmonic transparent conductor with a gas sensing ability | Abstract |
| Mehdi Keshavarz Hedayati, Mohammad Jamali, Mojtaba Javaherirahim, Ahnaf Usman Zillohu, Mady Elbahri | ||
| META'12 | A study on characterization of 2D photonic Quasicrystals | Abstract |
| Sunmin Kim, Jong-Bin Yeo, Hyun-Yong LEE | ||
| META'12 | A Study on natural Coral Stone – a Fractal Solid | Abstract |
| ALOKE KUMAR SARKAR, ARNAB GANGOPADHYAY, ADITI SARKAR | ||
| META'12 | A study on the 1D Photonic Crystal on Chalcogenide Galss for Infrared Lens | Abstract |
| Dong-Sik Bae, Jong-Bin Yeo, Hyun-Yong Lee | ||
| META'12 | A study on the multiple-exposure nanosphere-lithography process for two-dimensional complexed photonic crystals | Abstract |
| Jong-Bin Yeo, Hyun-Yong Lee | ||
| META'12 | A study on the optical properties of Ti3O5 for reversible one-dimensional photonic crystals | Abstract |
| Heon Kong, Jong-Bin Yeo, Hyun-Yong Lee | ||
| META'12 | Accumulating microparticles and direct-writing micropatterns using continuous-wave laser-induced vapor bubble | Abstract |
| Hui Liu, Ya Jian Zheng, Shing Zhu | ||
| META'12 | Acoustic analog of graphene: Dirac cones of acoustic surface waves | Abstract |
| Daniel Torrent, José Sánchez-Dehesa | ||
| 1 - 25 of 599 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
Supporters
![]() | ![]() | ![]() |
| | ![]() |
![]() | |
Sponsors
![]() | |||||||
![]() | ![]() | ||||||
![]() | |||||||
![]() |













