| Scheduled Conference | Title | |
| META'12 | Effect of oxygen atoms population on the formation of different morphologies of zinc oxide nanoparticles fabricated by DC arc | Abstract |
| Saeed Parhoodeh, Mansoor Farbod, Morteza Zargar Shoushtari | ||
| META'12 | Effect of surface waves on light transmission through subwavelength apertures and on field enhancement in nanocavities | Abstract |
| Haitao Liu, Zhiwen Zeng, Philippe Lalanne | ||
| META'12 | Effect of thermal annealing on propagation loss of plasmonic waveguide | Abstract |
| Yiting Chen, Jing Wang, Min Yan, Min Qiu | ||
| META'12 | Effective Medium of Low-symmetry Metamaterials | Abstract |
| Tianhua Feng, Jensen Li, F. Liu, Y. Li, W. Y. Tam | ||
| META'12 | Effects of Disorder in Metamaterial Structures | Abstract |
| Abdelwaheb Ourir, Agnes Maurel, Jean-François Mercier, Vincent Pagneux | ||
| META'12 | Efficient Frequency-Domain Method for Analyzing Optical Bistability in Photonic Crystal Cavities | Abstract |
| Lijun Yuan, Ya Yan Lu | ||
| META'12 | Efficient high-harmonic generation in a mixture of a noble gas and metal nanoparticles and on rough metal surfaces | Abstract |
| Joachim Herrmann, Anton Husakou, Kwang-Hyon Kim | ||
| META'12 | Electrical excitation of surface plasmons with the STM | Abstract |
| G. Dujardin, E. Boer-Duchemin, G. Comtet, T. Wang, Y. Zhang | ||
| META'12 | Electrically pumped spaser | Abstract |
| Dmitry Yu. Fedyanin, Aleksey V. Arsenin | ||
| META'12 | Electrochemical Fabrication of Chiral Metamaterials | Abstract |
| Paul V Braun, Kevin Arpin, Sidhartha Gupta, Andre Radke, Martin schäferling, Harald Giessen | ||
| META'12 | Electromagnetic analysis of super-resolution through a microlens | Abstract |
| Baile Zhang, G. Barbastathis | ||
| META'12 | Electromagnetic coupling in a planar periodic configuration of resonators | Abstract |
| Camille Jouvaud, Julien De Rosny, Abdelwaheb Ourir | ||
| META'12 | Electromagnetic field radiated by Nanoemitters in Graphene | Abstract |
| L. Martin-Moreno, A. Nikitin, P. A. Huidobro, F. Guinea, F. J. Garcia-Vidal | ||
| META'12 | Electromagnetic modeling of plasmonic properties of gold nanoparticles embedded within a dielectric matrix deformed by swift heavy ions | Abstract |
| Julien Cardin, Alexandre Fafin, Fabrice Gourbilleau, Pierre-Eugene Coulon, abdallah slablab, Giancarlo Rizza, Christian Dufour | ||
| META'12 | Electromagnetic properties of microfibrous TSAG-TSP eutectic composite | Abstract |
| Andrzej Stefanski, Viktor Myroshnychenko, Javier Garcia de Abajo, Kamil Postava, Dorota Anna Pawlak | ||
| META'12 | Electron energy loss spectroscopy on photonic metamaterials | Abstract |
| Stefan Linden, Felix von Cube, Stephan Irsen | ||
| META'12 | Electrophoretic core-shell particles for photonic crystal device | Abstract |
| Young-seok Kim, Youngmin Kim, Gaehang Lee, Mingi Kwak | ||
| META'12 | Electrostatic tuning of double-layer photonic crystal nanocavities | Abstract |
| Leonardo Midolo, Thang Hoang, Sangnyung Yoon, Peterus Johannes van Veldhoven, Richard Noetzel, Lian He Li, Edmund Linfield, Matthias Lermer, Sven Hoefling, Andrea Fiore | ||
| META'12 | Energy gaps and carrier effective masses of quasi-binary GaP/1-x.ZnSe/x crystals | Abstract |
| W. Kara Mohamed, N. Bouarissa, F. Mezrag | ||
| META'12 | Engineering the diffraction orders of the fishnet metamaterial for subterahertz dual-band backward wave propagation | Abstract |
| Miguel Navarro-Cia, Carlos Garcia-Meca, Pablo Rodriguez-Ulibarri, Miguel Beruete, Alejandro Martinez, Mario Sorolla | ||
| META'12 | Engineering the Directionality and Spectrum of Plasmonic Nanoantenna Honeycomb Arrays | Abstract |
| Kursat Sendur, Rustu Umut Tok, Cleva Ow-Yang | ||
| META'12 | Enhanced Absorption via Light Trapping using Cholesteric Liquid Crystals | Abstract |
| Themos Kallos, Vassilios Yannopapas, Demetri Photinos | ||
| META'12 | Enhanced Nonlinear Effects in Metamaterials and Plasmonics | Abstract |
| Andrea Alu, Christos Argyropoulos, Pai-Yen Chen | ||
| META'12 | Enhanced transmittance through periodic arrays of subwavelength slits in a metallic slab | Abstract |
| F. GHMARI, I. GHRISSI, I. MEZNI | ||
| META'12 | Enhanced vibrational near-field spectroscopy of PMMA with infrared antennas | Abstract |
| Jon Mattis Hoffmann, Thomas Taubner | ||
| 151 - 175 of 599 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |
Supporters
![]() | ![]() | ![]() |
| | ![]() |
![]() | |
Sponsors
![]() | |||||||
![]() | ![]() | ||||||
![]() | |||||||
![]() |













