| Scheduled Conference | Title | |
| META'12 | Gold Nanocrescents for temperature sensing and local heating | Abstract |
| Xuan Hoa Vu, Michael Levy, Thomas Barroca, Hong Nhung Tran, Emmanuel Fort | ||
| META'12 | GRADED PHOTONIC CRYSTALS FOR GRADED INDEX LENS | Abstract |
| Fabian Gaufillet, Eric Akmansoy | ||
| META'12 | Granular crystals as phononic metamaterials for shear waves | Abstract |
| V. Goussev, H. Pichard, A. Duclos, J.-P. Groby, V. Tournat | ||
| META'12 | Graphene and topological insulators for plasmonics, nanophotonics and photonic crystals | Abstract |
| Yury Efremovich Lozovik | ||
| META'12 | Graphene-based high-performance surface plasmon resonance biosensors | Abstract |
| Edy Wijaya, Nazek Maalouli, Rabah Boukherroub, Sabine Szunerits, Jean-Pierre Vilcot | ||
| META'12 | Heating in plasmonic nanoantennas imaged by digital heterodyne holography | Abstract |
| Sarah Y Suck, Ariadna Martinez-Marrades, Stephane Collin, Nathalie Bardou, Yannick De Wilde, Gilles Tessier | ||
| META'12 | High performance diffraction gratings made by e-beam lithography | Abstract |
| Uwe D. Zeitner, Maria Oliva, Frank Fuchs, Dirk Michaelis, Tino Benkenstein, Torsten Harzendorf, Ernst-Berhnard Kley | ||
| META'12 | High performance microwave antennas based on metamaterials | Abstract |
| Meiqing Qi, Hui Feng Ma, Tie Jun Cui | ||
| META'12 | High power extraction in (THz) surface-emitting lasers using metallic resonators based on type-II photonic heterostructures | Abstract |
| Gangyi Xu, Raffaele Colombelli, Ali Belarouci, Xavier Letartre, Suraj Khanna, Lianhe Li, Edmund Linfield, Giles Davies | ||
| META'12 | Highly Efficient Surface Plasmon Launching and Decoupling | Abstract |
| Alexandre Baron, Eloïse Devaux, Jean-Claude Rodier, Jean-Paul Hugonin, Emmanuel Rousseau, Cyriaque Genet, Thomas W Ebbesen, Philippe Lalanne | ||
| META'12 | Hole-Mask Colloidal Nanolithography for Large-Area Low-Cost Metamaterials and Resonant SEIRA Substrates | Abstract |
| Jun Zhao, Stefano Cataldo, Frank Neubrech, Bettina Frank, Chunjie Zhang, Paul V Braun, Harald Giessen | ||
| META'12 | Holographic metasurfaces for terahertz focusing: design, fabrication and experiment | Abstract |
| Sergey A. Kuznetsov, Mikhail A. Astafyev, Miguel Navarro-CÃa, Alexander V. Gelfand, Andrey V. Arzhannikov, Manfred Thumm | ||
| META'12 | Homogenization of phononic crystals with auxetic components | Abstract |
| Irina Sabira Solis-Mora, Javier Flores-Mendez, Felipe Perez-Rodriguez | ||
| META'12 | How can metamaterials help in aeronautics and transport? | Abstract |
| M. Duran-Sindreu, P. Velez, F. Paredes, G. Zamora, J. Bonache, F. Martin | ||
| META'12 | How can we predict the directivity of a particle antenna? | Abstract |
| Brice Rolly, Brian Stout, Sébastien Bidault, Nicolas Bonod | ||
| META'12 | Hybrid plasmonic metamaterials | Abstract |
| V. P. Drachev | ||
| META'12 | Hybrid plasmonic waveguide: PT-symmetry-breaking operation | Abstract |
| Henri BENISTY, Mondher BESBES | ||
| META'12 | Hydrothermal Synthesis of ZnO nanorods and its application to photosensor | Abstract |
| L. S. Chuah, Y. Sivalingam, C. D. Natale, C. Falconi | ||
| META'12 | Hydrothermal synthesis of ZnO nanorods and its application to photosensor | Abstract |
| L. S. Chuah | ||
| META'12 | Hyperbolic metamaterials – looking from bottom up | Abstract |
| Heng Li, T. U. Tumkur, Yu. A. Barnakov, E. E. Narimanov, M. A. Noginov | ||
| META'12 | Images and electrical signal correlation to find bubble sizes in liquids | Abstract |
| Marcelo Marinho, Valentin Obac Roda, Emerson Carlos Pedrino | ||
| META'12 | Images and electrical signal correlation to find bubble sizes in liquids | Abstract |
| Valentin Obac Roda, Marcelo Marinho, Emerson Carlos Pedrino, Humberto César Chaves Fernandes | ||
| META'12 | Implementation of Metamaterials for Transformation Acoustics Applications | Abstract |
| Steven Cummer, Bogdan Popa | ||
| META'12 | Improved Plasmonic Films via Template Stripping | Abstract |
| David J Norris | ||
| META'12 | Improving refractive index sensing by tailoring the lineshape and measuring the phase of plasmonic resonances | Abstract |
| Pol Van Dorpe, Niels Verellen, Kristof Lodewijks, Jian Ye, Liesbet Lagae | ||
| 226 - 250 of 599 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> | |
Supporters
![]() | ![]() | ![]() |
| | ![]() |
![]() | |
Sponsors
![]() | |||||||
![]() | ![]() | ||||||
![]() | |||||||
![]() |













