| Scheduled Conference | Title | |
| META'12 | Pencil-like radiation and spatial processing by extreme low effective electromagnetic parameters | Abstract |
| Miguel Navarro-Cia, Victor Torres, Miguel Beruete, Francisco Falcone, Mario Sorolla, Nader Engheta | ||
| META'12 | Periodic anti-reflective layer design for the thin film solar cell using the topology optimization procedure | Abstract |
| Jeonghoon Yoo | ||
| META'12 | Phase constant peculiarities of cylindrical zero-index anisotropic metamaterial waveguide | Abstract |
| Liudmila Nickelson, Arturas Bubnelis, Steponas Asmontas | ||
| META'12 | Phase constant peculiarities of open cylindrical zero-index anisotropic metamaterial waveguide | Abstract |
| L. Nickelson | ||
| META'12 | Phase control of light with plasmonic interfaces: Two- and three-dimensional laws of reflection and refraction | Abstract |
| federico capasso | ||
| META'12 | Phonofluidic properties of Phononic Crystal Waveguides | Abstract |
| Rab Wilson, Julien Reboud, Yannyk Bourquin, Yi Zhang, Jon M Cooper | ||
| META'12 | Phononic crystal based mode separation of a single-frequency bi-modal guided wave in a plate | Abstract |
| Yoon Young Kim, Pyung Sik Ma, Hoe Woong Kim, Joo Hwan Oh | ||
| META'12 | Photoconductive antennas loaded with meta-atoms for terahertz radiation | Abstract |
| Masanori Hangyo, Keisuke Takano, Yui Chiyoda, Fumiaki Miyamaru, Tsubasa Nishida, Mitsuo Wada Takeda, Hiromasa Suo, Seigo Ohno, Teruya Ishihara, Kazuhiro Murata | ||
| META'12 | Photoconductive Terahertz Sources Based on Plasmonic Gratings | Abstract |
| Mona Jarrahi, Chris W Berry | ||
| META'12 | Photogenerated current enhanced by surface plasmon resonance in metal grating | Abstract |
| Dong-Jin Lee, Bo-Soon Kim, Seung-Gol Lee, Se-Geun Park, El-Hang Lee, Beom-Hoan O | ||
| META'12 | Photonic crystals properties for organic systems: from components to flexible optical circuits | Abstract |
| Leo Peres, Sophie Fasquel, Laurent Ohyenart, Valérie Vigneras | ||
| META'12 | Photothermal conversion of gold nanoparticles characterized by polymerization | Abstract |
| Lama Zaarour, Safi Jradi, Jérôme Plain | ||
| META'12 | Photothermal tuning of SOI waveguide with integrated plasmonic nanoheater | Abstract |
| Xi Chen, Yiting Chen, Min Yan, Min Qiu | ||
| META'12 | Photothermally actuated therapeutics | Abstract |
| N. Halas | ||
| META'12 | Physical properties of ruthenium oxide eutectic composites and their connection with the microstructure | Abstract |
| Rosalba Fittipaldi, Veronica Granata, Mario Cuoco, Antonio Vecchione | ||
| META'12 | Piezoelectric phononic crystal for active elastic wave-guiding | Abstract |
| Joo Hwan Oh, Il Kyu Lee, Pyung Sik Ma, Yoon Young Kim | ||
| META'12 | Plasmon altered resonances in 1D plasmonic photonic crystals | Abstract |
| Alexander Baryshev, Mitsuteru Inoue, Alexander Merzlikin | ||
| META'12 | Plasmon beams interaction at the surface of photorefractive crystals | Abstract |
| Daria Ignatyeva, Anatoly Sukhorukov | ||
| META'12 | Plasmon coupling in gold nanostructures | Abstract |
| Jianfang Wang | ||
| META'12 | Plasmon induced coherence in disordered semiconductors | Abstract |
| J. Bellessa, C. Symonds, E. Homeyer, J. C. Plenet, Yu.N. Gartstein, V.M. Agranovich, S. Aberra Guebrou | ||
| META'12 | Plasmon induced transparency in three dimensional magnetic meta-molecules | Abstract |
| Pin Chieh Wu, Wei Ting Chen, Kuang-Yu Yang, Chih Ting Hsiao, Chen Jung Chen, Nikolay I. Zheludev, Din Ping Tsai | ||
| META'12 | Plasmon Shaping using Molecular Lithography to Engineer Colorimetric Biosensors | Abstract |
| Alasdair W Clark | ||
| META'12 | Plasmon-assisted enhancement of the magnetic nonlinear-optical response in nickel nanorods | Abstract |
| Victor L. Krutyanskiy, Elena A. Gan'shina, Irina A. Kolmychek, Sergey V. Lobanov, Tatyana V. Murzina, Anatoly P. Murphy, Robert Pollard, Andrey A. Stashkevich, Anatoly V. Zayats | ||
| META'12 | Plasmonic antennas for the confinement and enhancement of the magnetic field in the infrared spectral domain | Abstract |
| Pavel Geshev, Ulrich Christian Fischer, Thierry Grosjean | ||
| META'12 | Plasmonic axicon micro-lenses for chemical sensing | Abstract |
| Jérôme Martin, Proust Julien, Gérard Davy, Bijeon Jean-Louis, Plain Jérôme | ||
| 401 - 425 of 599 Items | << < 12 13 14 15 16 17 18 19 20 21 > >> | |
Supporters
![]() | ![]() | ![]() |
| | ![]() |
![]() | |
Sponsors
![]() | |||||||
![]() | ![]() | ||||||
![]() | |||||||
![]() |













